Nikon Coolpix L22 12.0MP Digital Camera with 3.6x Optical Zoom and 3.0-Inch LCD (Red-primary)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Nikon F |
| Aspect Ratio | 16:9 |
| Sensor Type | CMOS |
| File Format | JPEG, RAW |
| Image stabilization | Optical |
| Maximum Aperture | 30 f_stop |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 12 tmp |
| Photo Sensor Size | 1/2.3-inch (31.2 cm) |
| Maximum Shutter Speed | 21 seconds |
| Minimum Shutter Speed | 4 seconds |
| Exposure Control | Automatic, Shutter Priority |
| Form Factor | Compact |
| Effective Still Resolution | 12 tmp |
| Special Feature | Image Stabilization |
| Color | Red |
| Screen Size | 3 inches (7.6 cm) |
| Shooting Modes | Automatic, Scene |
| Item Weight | 6.4 ounces (181.44 grams) |
| Video Resolution | 480p |
| Viewfinder | Optical |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Compatible Devices | Various image viewing devices |
| Continuous Shooting | 0.9 |
| Aperture modes | F3.0 |
| Flash Sync Speed | 1/200 |
| Video Capture Format | MP4 |
| Connectivity Technology | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | USB |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Dots Per Screen | 230000 |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 800 x 600 |
| Display Resolution Maximum | 230,000 |
| Flash Memory Type | SD/SDHC, Internal |
| Memory Storage Capacity | 19 MB |
| Recording Capacity | 20 minutes |
| Write Speed | Lower than average (estimated range: 3-10 MB/s) |
| Flash Memory Speed Class | 4 |
| Flash Memory UHS Speed Class | 4 |
| Flash Memory Bus Interface Type | SDIO |
| Flash Memory Installed Size | 19 MB |
| Compatible Flash Memory Type | SD, SDHC |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 36 Bit |
| Total Still Resolution | 12 tmp |
| Maximum Image Size | 4294 pixels |
| Maximum Focal Length | 13.4 centimeters |
| Optical Zoom | 3.6 x |
| Lens Type | zoom |
| Zoom | Optical |
| Camera Lens | Zoom |
| Minimum Focal Length | 37 millimeters |
| Real Angle Of View | 31.1 degrees |
| Focal Length Description | Focal length description: 37.0 - 134.0 millimeters |
| Digital Zoom | 4 |
| Number of Diaphragm Blades | 7 |
| Lens Construction | glass |
| Metering Methods | Center Weighted |
| White Balance Settings | Auto |
| Self Timer | 15 seconds |
| Crop Mode | 16:9 |
| Brand | Nikon |
| Model Name | Nikon Coolpix L22 |
| Built-In Media | Battery, USB Cable |
| Model Number | L22 Red |
| Model Series | Nikon Coolpix L |
| Series Number | 1 |
| Global Trade Identification Number | 00018208261987 |
| Generation | 1 |
| UPC | 018208261987 |
| Unit Count | 1 Count |
| Manufacturer | Nikon |
| Manufacturer Part Number | L22 Red |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills |
| Auto Focus Technology | Contrast Detection, Live View, Single |
| Focus Features | TTL |
| Autofocus Points | 15 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW |
| Image Stabilization | Optical |
| Metering Description | Center Weighted |
Product Description
Nikon Coolpix L22 12.0MP Digital Camera with 3.6x Optical Zoom and 3.0-Inch LCD (Red-primary)
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.